Examples of our past experience include the following :-
| Project | Owner/Employer | Location | Description | Value MBaht | Period |
|---|---|---|---|---|---|
| Nakorn Thai Strip Mill Project | Nakorn Thai Strip Mill Public Co., Ltd. | Rayong Thaialnd | Distribution, Lighting and Small Power System | 42.00 | 1996-1997 |
| Thuen Hinboun Hydropower | Theun Hinboun Power Co., Ltd. (THPC) | Lao P.D.R. | Penstock Pipe, Turbines and Hydromechanical Equipments | 57.24 | 1996-1998 |
| Supply of Water Circulating System Project For Mae-Moh Thermal Powerplant | EGAT | Lampang Thailand | Underground Water Steel Pipe 1.50 m dia. 10 km | 5.95 | 1996-1997 |
| Bangpakong Diversion Dam Project | Royal Irrigration Department | Chacheongsao Thailand | Electrical Facilities and Telecommunication Equipments System | 52.00 | 1998-1999 |
| Nam Leuk Hydropower Project (2x32 MW) | Electricity Du Lao (EDL) | Paksan, Lao P.D.R. | Turbines and Hydromechanical Equipments, Generators of Power Plant Equipments and 22kV Transmission Line | 95.01 | 1998-1999 |
| Nam Ngum Hydropower Plant | Electricity Du Lao (EDL) | Vientaine, Lao P.D.R. | Rebuild and Reinstall of New Low Voltage Switchgear | 6.00 | 2000 |
| Nam Leuk Hydropower Project | Electricity Du Lao (EDL) | Paksan, Lao P.D.R. | Telephone System in Powerhouse Modification and Improvement | 3.32 | 2000 |
| Lam Ta Khong Pumped Storage Project (4x250 MW) | EGAT | Nakorn Ratchasima, Thailand | Penstock Pipes 5.0m x 6.0m 4400 ton, Cooling and Drainage Pipes System | 130.35 | 1998-2000 |
| ROC-Project (AOR) | ABB Limited | Rayong, Thailand | Materials Supply | 4.21 | 2001 |
| K.R. Precision Public Co., Ltd. (Tool & Die Extension) | Infra Construction Ltd. | Ayuthaya, Thailand | Supply and Installation of HVAC System | 6.92 | 2001 |
| RBS-Repair and Extension Project | Red Bull (1988) Co., Ltd. | Samut Sakhon, Thailand | Civil Work | 4.88 | 2001 |
| DTAC 750 Project | RTSC Rural Telephone Service Co., Ltd. | Satun, Thailand | Supply and Installation Tower & Civil Work | 2.64 | 2001 |
| New Beer Chang Factory | Beer Thai (1991) Co., Ltd. | Khampangpetch, Thailand | 22kV T/L, Tranformers, 22kV Switchgear and 416V Distribution Board | 97.65 | 2001 |
| SMN-Repair and Extension Project | 43 Group Co., Ltd. / Si Ma Thurakit Whisky Factory | Nakhon Sawan, Thailand | Civil, Electrical, Mechanical Work | 30.47 | 2001 |
| BKP-Repair and Extension Project | 43 Group Co., Ltd./Maekhong Whisky Factory | Pathumthani, Thailand | Civil, Electrical, Mechanical Work | 45.83 | 2001 |
| CP Orange Project | Boulper Stewart Ltd. | Bangkok, Thailand | Supply and Install of E&M Equipments | 43.38 | 2001 |
| CP Orange GSM 1800 Project | JV ITAC | Bangkok, Thailand | BTS Site Preparation | 11.70 | 2001 |
| BIOLAB | Biolab Co., Ltd. | Samutphakran, Thailand | Supply and Installation | 1.39 | 2002 |
| PRG. Riec Hust Power Plant | PRG/Electrowatt-Ekono | Phathumthani, Thailand | Mechanical and Electrical Equipments Erection Work | 24.00 | 2002 |
| Construction for Liquid Sauces Plant Project | CPC/AJI (Thailand) Ltd. | Chacheongsao, Thailand | Mechanical and Electrical Work | 17.36 | 2002 |
| Sirikit Hydro Power Plant Renovation Unit 1-3 | EGAT/MELCO | Utaradit, Thailand | Materials Supply | 41.67 | 2001-2003 |
| Construction of Refueller Truck Parking | Bangkok Aviation Fuel Services Public Co., Ltd. | Bangkok, Thailand | Supply, Construction, Erection and Commissioning | 10.27 | 2003 |
| New Nadee Cannery (Kingfisher Factory) | Southeast Asian Packaging and Canning Ltd. | Samutsakron, Thailand | Electrical, Sanitary & Protection, Air condition | 83.24 | 2002-2003 |
| Energy Consumption PP-41 | DEDP | Northeast of Thailand | Installation Lighting & Air Condition System | 16.45 | 2003-2004 |
| Tao Dan 220kV. GIS Substation | PC HCMC / MC | Hochiminh, Vietnam | Supply, Construction, Erection and Commissioning | 192.4 | 2003 |
| Bang Saphan 2 Substation | EGAT-Mitsubishi Corporation | Prachuapkirikan, Thailand | Supply and Installation, Electrical Work | 99.96 | 2004 |
| Energy Consumption | DEDP | Thailand | Installation Lighting Fixture & Air Condition System | 98.06 | 2004 |
| Millicom Lao Co., Ltd. (C3) | Millicom Lao Co., Ltd. | Lao P.D.R. | Supply and Installation Electrical Aircondition for Mobile base station | 13.34 | 2004 |
| Total Completed Project | 1,340.17 |
Promec Energy Company Limited
281 Soi Phanit Anan, Sukhumvit 71 Road,
Klongton Nua, Vadhana, Bangkok 10110
Tel: (662) 713-3888 Fax: (662) 713-2733